Settings
System Health
Ingestion Status
Emission Factors (IPCC AR5)
| Source | ENTSO-E Code | kg CO2/MWh | Category |
|---|---|---|---|
| Solar | B16 | 0 | Zero Carbon |
| Wind Onshore | B19 | 0 | Zero Carbon |
| Wind Offshore | B18 | 0 | Zero Carbon |
| Hydro Run-of-River | B11 | 0 | Zero Carbon |
| Hydro Reservoir | B12 | 0 | Zero Carbon |
| Pumped Storage | B10 | 0 | Zero Carbon |
| Nuclear | B14 | 12 | Low Carbon |
| Biomass | B01 | 230 | Medium |
| Geothermal | B09 | 38 | Low Carbon |
| Natural Gas | B04 | 490 | Medium |
| Oil | B06 | 650 | High Carbon |
| Hard Coal | B05 | 820 | High Carbon |
| Lignite | B02 | 1020 | High Carbon |
| Waste | B17 | 330 | Medium |
Source: IPCC AR5, lifecycle emission factors. These are seeded in the emission_factors database table via migration 0002.
Data Settings
Strict Mode (SSOT)
Only show data from raw tables. No interpolation or estimation.
Show Demo Data
Include demo/synthetic data in dashboards (quality_flag=2)
Display Settings
Auto-Refresh
Automatically refresh data when viewing live or 24h timescale
Notifications
Show browser notifications for data alerts (not implemented)
EU Power Analytics v2.0.0
SSOT Mode | Physics-Based Calculations | Resolution-Aware Bucketing